| East | Lower- | ||||
| Asia | middle- | ||||
| Indonesia | Pacific | income | |||
| POVERTY and SOCIAL | |||||
| 2011 | |||||
| Population, mid-year (millions) | 242.3 | 1,974 | 2,533 | ||
| GNI per capita (Atlas method, US$) | 2,940 | 4,248 | 1,772 | ||
| GNI (Atlas method, US$ billions) | 712.7 | 8,387 | 4,488 | ||
| Average annual growth, 2005-11 | |||||
| Population (%) | 1.1 | 0.7 | 1.6 | ||
| Labor force (%) | 1.5 | 1 | 1.3 | ||
| Most recent estimate (latest year available, 2005-11) | |||||
| Poverty (% of population below national poverty line) | 13 | .. | .. | ||
| Urban population (% of total population) | 51 | 49 | 39 | ||
| Life expectancy at birth (years) | 69 | 72 | 66 | ||
| Infant mortality (per 1,000 live births) | 25 | 17 | 46 | ||
| Child malnutrition (% of children under 5) | 19 | 5 | 24 | ||
| Access to an improved water source (% of population) | 82 | 90 | 87 | ||
| Literacy (% of population age 15+) | 93 | 94 | 71 | ||
| Gross primary enrollment (% of school-age population) | 118 | 111 | 104 | ||
| Male | 117 | 110 | 106 | ||
| Female | 119 | 112 | 102 | ||
| KEY ECONOMIC RATIOS and LONG-TERM TRENDS | |||||
| 1991 | 2001 | 2010 | 2011 | ||
| GDP (US$ billions) | 128.2 | 160.4 | 708 | 846.8 | |
| Gross capital formation/GDP | 31.6 | 22.5 | 32.6 | 32.8 | |
| Exports of goods and services/GDP | 25.8 | 39 | 24.6 | 26.3 | |
| Gross domestic savings/GDP | 33.2 | 30.8 | 34.3 | 34.2 | |
| Gross national savings/GDP | 20.1 | 21.1 | 32.1 | 31.8 | |
| Current account balance/GDP | -3.3 | 4.3 | 0.7 | 0.2 | |
| Interest payments/GDP | 3.6 | 3.7 | 0.8 | 0.7 | |
| Total debt/GDP | 62 | 82.5 | 27.6 | 25.2 | |
| Total debt service/exports | 34.4 | 23.9 | 16.6 | 13.9 | |
| Present value of debt/GDP | .. | .. | .. | 21.3 | |
| Present value of debt/exports | .. | .. | .. | 80.4 | |
| 1991-01 | 2001-11 | 2010 | 2011 | 2011-15 | |
| (average annual growth) | |||||
| GDP | 3.2 | 5.6 | 6.2 | 6.5 | 6.4 |
| GDP per capita | 1.8 | 4.4 | 5.1 | 5.4 | 5.4 |
| Exports of goods and services | 4.3 | 8.2 | 15.3 | 13.6 | 7.6 |
| STRUCTURE of the ECONOMY | |||||
| 1991 | 2001 | 2010 | 2011 | ||
| (% of GDP) | |||||
| Agriculture | 18.3 | 15.3 | 15.3 | 14.7 | |
| Industry | 40.4 | 46.5 | 47 | 47.2 | |
| Manufacturing | 21.4 | 29.1 | 24.8 | 24.3 | |
| Services | 41.3 | 38.3 | 37.7 | 38.1 | |
| Household final consumption expenditure | 58.4 | 62.3 | 56.7 | 56.8 | |
| General gov’t final consumption expenditure | 8.3 | 6.9 | 9 | 9 | |
| Imports of goods and services | 24.1 | 30.8 | 22.9 | 24.9 | |
| 1991-01 | 2001-11 | 2010 | 2011 | ||
| (average annual growth) | |||||
| Agriculture | 2 | 3.5 | 3 | 3 | |
| Industry | 4.1 | 4.3 | 4.9 | 5.3 | |
| Manufacturing | 5.6 | 4.6 | 4.7 | 6.2 | |
| Services | 2.9 | 7.6 | 8.4 | 8.5 | |
| Household final consumption expenditure | 5.7 | 4.6 | 4.7 | 3.7 | |
| General gov’t final consumption expenditure | -0.1 | 7.6 | 0.3 | 3.2 | |
| Gross capital formation | -2.3 | 6.6 | 11.1 | 10.6 | |
| Imports of goods and services | 3.7 | 8.6 | 17.3 | 13.3 |
Note: 2011 data are preliminary estimates.
This table was produced from the Development Economics LDB database, World Bank.